Rubber Band Dimension

| Cut Width: | 1.0 mm – 100.0 mm (1/24 inch – 4 inches) | 
| Thickness: | 0.8 mm – 3.0 mm (1/32 inch – 1/8 inch) | 
| Packing: | 
  | 
   
Subjected to rubber bands and its application (types)
- Thickness = T
 - Cut Width = CW
 - Lay Flat Length = LFL
 
Size Capabilities
CEC Standard Size Chart
| CEC Size No. | Lay Flat Length (mm)  | 
          Inner Diameter (mm)  | 
|---|---|---|
| 7 | 18 | 11 | 
| 9 | 25 | 16 | 
| 10 | 35 | 22 | 
| 11 | 40 | 25 | 
| 13 | 45 | 29 | 
| 14 | 50 | 32 | 
| 16 | 60 | 38 | 
| 162 | 64 | 41 | 
| 17 | 70 | 45 | 
| 18 | 76 | 48 | 
| 182 | 80 | 51 | 
| 19 | 87 | 55 | 
| 20 | 100 | 64 | 
| 22 | 120 | 76 | 
| 23 | 140 | 89 | 
| CEC Size No. | Lay Flat Length (mm)  | 
          Inner Diameter (mm)  | 
|---|---|---|
| 24 | 160 | 102 | 
| 25 | 180 | 115 | 
| 108 | 200 | 127 | 
| 220 | 220 | 140 | 
| 240 | 240 | 153 | 
| 250 | 250 | 159 | 
| 260 | 260 | 166 | 
| 280 | 280 | 178 | 
| 300 | 300 | 191 | 
| 320 | 320 | 204 | 
| 340 | 340 | 216 | 
| 360 | 360 | 229 | 
| 400 | 400 | 255 | 
| 480 | 480 | 306 | 
CEC Standard Size Chart
| CEC Size No. | Lay Flat Length (mm)  | 
          Inner Diameter (mm)  | 
|---|---|---|
| 7 | 18 | 11 | 
| 9 | 25 | 16 | 
| 10 | 35 | 22 | 
| 11 | 40 | 25 | 
| 13 | 45 | 29 | 
| 14 | 50 | 32 | 
| 16 | 60 | 38 | 
| 162 | 64 | 41 | 
| 17 | 70 | 45 | 
| 18 | 76 | 48 | 
| 182 | 80 | 51 | 
| 19 | 87 | 55 | 
| 20 | 100 | 64 | 
| 22 | 120 | 76 | 
| 23 | 140 | 89 | 
| 24 | 160 | 102 | 
| 25 | 180 | 115 | 
| 108 | 200 | 127 | 
| 220 | 220 | 140 | 
| 240 | 240 | 153 | 
| 250 | 250 | 159 | 
| 260 | 260 | 166 | 
| 280 | 280 | 178 | 
| 300 | 300 | 191 | 
| 320 | 320 | 204 | 
| 340 | 340 | 216 | 
| 360 | 360 | 229 | 
| 400 | 400 | 255 | 
| 480 | 480 | 306 | 
Production Process
1st Step
Compounding
2nd Step
Mixing
3rd Step
Extrusion
4th Step
Vulcanizing
5th Step
Cutting
6th Step
Finishing
